World Wide Corona Competition Pitch & Putt
Due to COVID-19 most national and international Pitch & Putt competition have been cancelled. So I decided to host the Internet Open WWCCPP. The competition ran from 1 november 2020 untill 28 februari 2021.
A total of 16 players joined the competition, with Alof Canrinus as the most active one who recorded a totall of 93 rounds. Well done Alof!
The final standings are:
Bruto ranking
Player | 0 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Renze Hasper | 1 | 5 | 2 | 2 | 10 | 5 | 4 | 9 | 8 | 2 | 1 | 4 | 3 | 56 | |||||
Alof Canrinus | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 3 | 3 | 2 | 5 | 4 | 6 | 3 | 2 | 44 | |
J. M. van ‘t Lindenhout | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 1 | 6 | 3 | 2 | 4 | 3 | 2 | 1 | 1 | 1 | 42 |
Netto Ranking
Player | 0 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alof Canrinus | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 8 | 4 | 5 | 6 | 7 | 6 | 6 | 4 | 4 | 67 | |
J. M. van ‘t Lindenhout | 1 | 4 | 5 | 3 | 2 | 2 | 1 | 5 | 1 | 5 | 5 | 2 | 7 | 6 | 5 | 4 | 1 | 1 | 60 |
Renze Hasper | 1 | 2 | 1 | 1 | 10 | 3 | 2 | 8 | 5 | 2 | 1 | 3 | 2 | 41 |
Pich & Putt Archive
Courses
Have a look at the courses. Besides contact information also scores from past events, local players and some hole details.check it out!
Players
Search for a player and see what scores are recorded. Also there's a summary of victories. Check out your factsheet!check it out!
Scores
Over 100 events are recorded, most of them from the PPBN/NPPB, but international events are added on a regular basis.check it out!